Arizona Department of Child Safety
Phone: Child Abuse Hotline 1-888-767-2445
Download | File Name | Effective Date | |
---|---|---|---|
Download (1.04 MB) | Support Services, Foster Care and Congregate Care, and Adoption Expenditures Apr 2017 | 04/30/2018 | |
Download (38.49 KB) | Monthly Staffing Report Apr 2018 | 04/07/2018 | |
Download (454.8 KB) | Quarterly Benchmark Progress Report Q3 FY2018 | 03/31/2018 | |
Download (1.03 MB) | Support Services, Foster Care and Congregate Care, and Adoption Expenditures Mar 2018 | 03/31/2018 | |
Download (93.82 KB) | Monthly Financial Report Mar 2018 | 03/30/2018 | |
Download (202.71 KB) | Monthly Operational and Outcome Report_Mar 2018 | 03/23/2018 | |
Download (123.36 KB) | Monthly Staffing Report Mar 2018 | 03/07/2018 | |
Download (101.95 KB) | 2017 - Five Year Review Report (DCS Policy and Rules) | 03/01/2018 | |
Download (31.59 KB) | Independent Living/ETV Annual Report 2017 | 03/01/2018 | |
Download (108.68 KB) | Title XIX Behavioral Health Financial and Program Accountability Quarterly Report Q2 FY2018 | 02/28/2018 | |
Download (1.03 MB) | Support Services, Foster Care and Congregate Care, and Adoption Expenditures Feb 2018 | 02/28/2018 | |
Download (92.07 KB) | Monthly Financial Report Feb 2018 | 02/28/2018 | |
Download (201.33 KB) | Monthly Operational and Outcome Report_Feb 2018 | 02/22/2018 | |
Download (51.58 KB) | Monthly Staffing Report Feb 2018 | 02/07/2018 | |
Download (734.35 KB) | First Things First/DCS Annual Joint Report 2018 | 02/01/2018 | |
Download (428.83 KB) | Semi-Annual Financial and Program Accountability Report Dec 2017 | 02/01/2018 | |
Download (88.37 KB) | Monthly Financial Report Jan 2018 | 01/31/2018 | |
Download (284.58 KB) | Title IV-E Waiver Demonstration Semi-Annual Report Jan 2018 | 01/31/2018 | |
Download (1015.4 KB) | Support Services, Foster Care and Congregate Care, and Adoption Expenditures Jan 2018 | 01/30/2018 | |
Download (195.17 KB) | Monthly Operational and Outcome Report_Jan 2018 | 01/29/2018 | |
Download (527.39 KB) | Monthly Staffing Report Jan 2018 | 01/07/2018 | |
Download (109.64 KB) | Court Authorized Removal Report 2018 | 01/02/2018 | |
Download (187.05 KB) | Monthly Operational and Outcome Report_Dec 2017 | 01/02/2018 | |
Download (1.17 MB) | Arizona Citizen Review Panel Annual Report 2017 | 01/02/2018 | |
Download (173.98 KB) | Monthly Financial Report Dec 2017 | 01/02/2018 |
Â
Â