- Home
- About
- Careers
- News & Reports
- Parents
- Youth in Care
- Foster & Adoption
- Resources
- Services
- Report Child Abuse
Arizona Department of Child Safety
Phone: Child Abuse Hotline 1-888-767-2445
Download | File Name | Effective Date | |
---|---|---|---|
Download (172.36 KB) | Semi-Annual Child Welfare Reporting Requirements 1999 Sep | 12/31/1999 | |
Download (172.69 KB) | Semi-Annual Child Welfare Reporting Requirements 2000 Mar | 06/30/2000 | |
Download (190.99 KB) | Semi-Annual Child Welfare Reporting Requirements 2000 Sep | 12/31/2000 | |
Download (186.53 KB) | Semi-Annual Child Welfare Reporting Requirements 2001 Mar | 06/30/2001 | |
Download (2.55 MB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2001 | 11/30/2001 | |
Download (199.29 KB) | Semi-Annual Child Welfare Reporting Requirements 2001 Sep | 12/31/2001 | |
Download (208.17 KB) | Semi-Annual Child Welfare Reporting Requirements 2002 Mar | 06/30/2002 | |
Download (595.15 KB) | Kinship Foster Care Annual Report 2002 | 07/16/2002 | |
Download (459.23 KB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2002 | 11/30/2002 | |
Download (317.67 KB) | Semi-Annual Child Welfare Reporting Requirements 2002 Sep | 12/31/2002 | |
Download (205.1 KB) | Semi-Annual Child Welfare Reporting Requirements 2003 Mar | 06/30/2003 | |
Download (1.94 MB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2003 | 12/17/2003 | |
Download (166.43 KB) | Semi-Annual Child Welfare Reporting Requirements 2003 Sep | 12/31/2003 | |
Download (187.84 KB) | Semi-Annual Child Welfare Reporting Requirements 2004 Mar | 06/30/2004 | |
Download (1.88 MB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2004 | 11/30/2004 | |
Download (190.17 KB) | Semi-Annual Child Welfare Reporting Requirements 2004 Sep | 12/31/2004 | |
Download (191.46 KB) | Semi-Annual Child Welfare Reporting Requirements 2005 Mar | 06/30/2005 | |
Download (424.95 KB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2005 | 11/30/2005 | |
Download (192.59 KB) | Semi-Annual Child Welfare Reporting Requirements 2005 Sep | 12/31/2005 | |
Download (227.12 KB) | Semi-Annual Child Welfare Reporting Requirements 2006 Mar | 06/30/2006 | |
Download (1.94 MB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2006 | 11/30/2006 | |
Download (315.21 KB) | Semi-Annual Child Welfare Reporting Requirements 2006 Sep | 12/31/2006 | |
Download (1.03 MB) | AZ Promoting Safe & Stable Families Program Annual Evaluation 2006 | 05/01/2007 | |
Download (842.7 KB) | Semi-Annual Child Welfare Reporting Requirements 2007 Mar | 06/30/2007 | |
Download (201.32 KB) | Kinship Foster Care Annual Report 2007 | 11/05/2007 |
Â
Â