Arizona Department of Child Safety
Phone: Child Abuse Hotline 1-888-767-2445
Download | File Name | Effective Date | |
---|---|---|---|
Download (302.26 KB) | Monthly Operational and Outcome Report_Apr 2019 | 04/30/2019 | |
Download (7.02 MB) | DCS Monthly Financial Report Apr 2019 | 04/30/2019 | |
Download (163.39 KB) | FY 2019 Strategic Plan April 2019 | 04/01/2019 | |
Download (508.98 KB) | Quarterly Benchmark Progress Report Q3 FY2019 | 03/31/2019 | |
Download (972.7 KB) | Semi-Annual Child Welfare Report Mar 2019 | 03/31/2019 | |
Download (2.96 MB) | Semi-Annual Child Welfare Report Mar 2019 | 03/31/2019 | |
Download (1.76 MB) | Support Services, Foster Care and Congregate Care, and Adoption Expenditures Mar 2019 | 03/31/2019 | |
Download (298.04 KB) | Monthly Operational and Outcome Report_Mar 2019 | 03/31/2019 | |
Download (108.21 KB) | DCS Monthly Financial Report Mar 2019 | 03/31/2019 | |
Download (194.29 KB) | Title XIX Behavioral Health Financial and Program Accountability Quarterly Report Q2 FY2019 | 02/28/2019 | |
Download (303.74 KB) | Monthly Operational and Outcome Report_Feb 2019 | 02/28/2019 | |
Download (1.99 MB) | Support Services, Foster Care and Congregate Care, and Adoption Expenditures Feb 2019 | 02/28/2019 | |
Download (213.37 KB) | DCS Monthly Financial Report Feb 2019 | 02/28/2019 | |
Download (298.98 KB) | FY19 Strategy Deployment A3 | 02/20/2019 | |
Download (1.13 MB) | 2018 Year End Review Report | 02/05/2019 | |
Download (333.08 KB) | 2018 Five Year Review Reports (DCS Rules & Rulemaking) | 02/01/2019 | |
Download (1.03 MB) | First Things First/DCS Annual Joint Report 2019 | 02/01/2019 | |
Download (400.44 KB) | DCS Monthly Financial Report Jan 2019 | 01/31/2019 | |
Download (210.8 KB) | Title IV-E Waiver Demonstration Semi-Annual Report Jan 2019 | 01/31/2019 | |
Download (1.37 MB) | Support Services, Foster Care and Congregate Care, and Adoption Expenditures Jan 2019 | 01/31/2019 | |
Download (337.08 KB) | Monthly Operational and Outcome Report_Jan 2019 | 01/31/2019 | |
Download (4.02 MB) | Healthy Families Arizona Annual Evaluation Report FY2018 | 01/01/2019 | |
Download (300.51 KB) | Monthly Operational and Outcome Report_Dec 2018 | 12/31/2018 | |
Download (1.11 MB) | Support Services, Foster Care and Congregate Care, and Adoption Expenditures Dec 2018 | 12/31/2018 | |
Download (505.87 KB) | Quarterly Benchmark Progress Report Q2 FY2019 | 12/31/2018 |
Â
Â