- Home
- About
- Careers
- News & Reports
- Parents
- Youth in Care
- Foster & Adoption
- Resources
- Services
- Report Child Abuse
Arizona Department of Child Safety
Phone: Child Abuse Hotline 1-888-767-2445
Download | File Name | Effective Date | |
---|---|---|---|
Download (748.65 KB) | Semi-Annual Financial and Program Accountability Report Jun 2008 | 10/15/2008 | |
Download (227.88 KB) | Auditor General: Report to JLBC on OAG Report No_15 | 09/30/2008 | |
Download (362.41 KB) | Quarterly Benchmark Progres Report Q1 FY2017 | 09/01/2008 | |
Download (1.75 MB) | Semi-Annual Child Welfare Reporting Requirements 2008 Mar | 06/30/2008 | |
Download (1.03 MB) | Annual Progress and Services Report for FFY 2009 | 06/02/2008 | |
Download (2.4 MB) | AZ Promoting Safe & Stable Families Program Annual Evaluation 2007 | 04/01/2008 | |
Download (1.52 MB) | Semi-Annual Financial and Program Accountability Report Dec 2007 | 03/18/2008 | |
Download (60.49 KB) | Independent Living/ETV Annual Report 2007 | 02/29/2008 | |
Download (155.67 KB) | Expedited Substance Abuse Treatment Fund Annual Report 2007 | 12/31/2007 | |
Download (483.83 KB) | Semi-Annual Child Welfare Reporting Requirements 2007 Sep | 12/31/2007 | |
Download (1.29 MB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2007 | 11/30/2007 | |
Download (1.09 MB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2007 | 11/06/2007 | |
Download (201.32 KB) | Kinship Foster Care Annual Report 2007 | 11/05/2007 | |
Download (842.7 KB) | Semi-Annual Child Welfare Reporting Requirements 2007 Mar | 06/30/2007 | |
Download (1.03 MB) | AZ Promoting Safe & Stable Families Program Annual Evaluation 2006 | 05/01/2007 | |
Download (315.21 KB) | Semi-Annual Child Welfare Reporting Requirements 2006 Sep | 12/31/2006 | |
Download (1.94 MB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2006 | 11/30/2006 | |
Download (227.12 KB) | Semi-Annual Child Welfare Reporting Requirements 2006 Mar | 06/30/2006 | |
Download (192.59 KB) | Semi-Annual Child Welfare Reporting Requirements 2005 Sep | 12/31/2005 | |
Download (424.95 KB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2005 | 11/30/2005 | |
Download (191.46 KB) | Semi-Annual Child Welfare Reporting Requirements 2005 Mar | 06/30/2005 | |
Download (190.17 KB) | Semi-Annual Child Welfare Reporting Requirements 2004 Sep | 12/31/2004 | |
Download (1.88 MB) | Arizona Families F.I.R.S.T. Annual Evaluation Report 2004 | 11/30/2004 | |
Download (187.84 KB) | Semi-Annual Child Welfare Reporting Requirements 2004 Mar | 06/30/2004 | |
Download (166.43 KB) | Semi-Annual Child Welfare Reporting Requirements 2003 Sep | 12/31/2003 |
Â
Â